Forest Right Act (FRA)
Forest Right Act (FRA)

Forest Right Act (FRA)

The Forest Rights Act (FRA)-2006, an Act by the Government of India, Ministry of Tribal Affairs, is being implemented in the state of Gujarat. The Act envisages registering & conferring the traditional habitat, social, economic and livelihood rights of the ST & Other Traditional Forest Dwellers in Scheduled as well as Non-Scheduled forest areas of the state. The FRA-2006 provides for Individual, Community and Infrastructure facility Rights.

Un-demarcated areas & demarcation work under progress

FRA area to be surveyed 2015-16

Sr. No. District Taluka Village Approved Claim Area (Hac.)
1 Sabarkantha Bhiloda (Aravalli) 81 2573 1355.94
Meghraj (Aravalli) 30 1330 1095.42
Vijaynagar 50 886 417.89
Khedbrahma 19 811 435.7652
Poshina 29 861 348.7613
209 6461 3653.777
2 Banaskantha Amirgadh 46 4074 1237.44
Danta 106 2298 2194.39
152 6372 3431.83
3 Valsad Dharampur 81 9285 2912.41
Kaparada 126 11928 2908.0366
Umargam 27 1148 357.9427
234 22361 6178.389
4 Navsari Vansada 65 3508 1400.08
Chikhali 6 240 87.34
71 3748 1487.42
5 Panchmahal Godhara 23 285 364.4562
Sahera 33 258 249.8795
Kalol 7 369 465.1583
Morava 17 426 320.6387
Ghoghanba 38 967 1270.7075
Halol 8 107 121.5471
Santarampur 26 760 309.8048
Kadana(Mahisagar) 37 558 439.9342
Lunavada (Mahisagar) 24 103 45.7994
Khanpur (Mahisagar) 7 16 15.11
220 3849 3603.036
6 Tapi Vyara 6 657 463.21
Songadh 17 1327 1318.0418
Uchhal 17 1118 1657.841
Nijhar 1 1 0.48
41 3103 3439.573
7 Bharuch Valia 1 8 5.1
Jhagdiya 35 841 797.27
36 849 802.37
8 Dang Aahva 73 675 585.87
Subir 56 467 669.87
Vaghai 80 821 749.83
209 1963 2005.57
9 Surat Mandavi 59 2411 1603.25
Umarpada 21 895 824
80 3306 2427.25
10 Chhotaudepur Chhotaudepur 83 2369 1300.62
Kwat 36 1947 1358.79
Jetpur-Pavi 22 396 206.31
Bodeli 4 58 27.49
Nasvadi 77 1775 1109.25
222 6545 4002.46
11 Dahod Baria 13 160 111.15
Dhanpur 31 729 587.4
Garabada 12 242 126.88
Dahod 15 197 128.4
Zalod 21 349 204.76
Limkheda 50 882 571.82
Fatehpura 12 488 193
154 3047 1923.41
12 Narmada - 6274
Total 1628 61604 39229.08
Go to Navigation